![]()
Town of
Southbridge
Box Alarm Locations
Click here for a printable copy (Adobe required)
| Box # | Location | Address |
| 12 | Elm St. at Everett St. | Pole Box |
| 13 | Lebanon Hill | Pole Box |
| 14 | East Main St. | Pole Box |
| 15 | North St. at Windsor Ct. | Pole Box |
| 16 | Wall St. | Pole Box |
| 17 | Paige Hill | Pole Box |
| 18 | Marcy St. at Forest Ave. | Pole Box |
| 21 | South St. | Pole Box |
| 22 | Foster St. at Wardwell Ct. | Pole Box |
| 24 | Main St. at High St. | Pole Box |
| 27 | South St. at Sayles St. | Pole Box |
| 28 | South St. at Westwood Pkwy | Pole Box |
| 32 | Hamilton St. at Crane St. | Pole Box |
| 33 | Main St. at Goddard St. | Pole Box |
| 34 | Main St. at Elm St. | Pole Box |
| 35 | Hamilton St. at Hook St. | Pole Box |
| 36 | Central St. at Foster St. | Pole Box |
| 37 | Dresser St. at Chapin St. | Pole Box |
| 38 | Elm St. at Williams St. | Pole Box |
| 39 | Marcy St. at Dresser St. | Pole Box |
| 41 | Coombs St. at Main St. | Pole Box |
| 42 | Woodstock Rd. at Margaret St. | Pole Box |
| 43 | East Main St. at Ashland Ave. | Pole Box |
| 44 | Main St. at Everett St. | Pole Box |
| 45 | Charlton St. at Mechanic St. | Pole Box |
| 46 | North St. at Crystal St. | Pole Box |
| 47 | Worcester St. at Mechanic St | Pole Box |
| 48 | Charlton St. at Columbia St. | Pole Box |
| 49 | Worcester St. at Vinton St. | Pole Box |
| 51 | Park St. and Everett St. | Pole Box |
| 52 | Morris St. at Cisco St. | Pole Box |
| 53 | Elm St. at Eastford Rd. | Pole Box |
| 54 | Eastford Rd. | Pole Box |
| 55 | Hyde Manufacturing | 54 Eastford Rd. |
| 56 | Hartwell St. at Hartwell Ter. | Pole Box |
| 57 | Everett St. at Cohasse St. | Pole Box |
| 59 | Eastford Rd. at Durfee St. | Pole Box |
| 61 | Westwood Textile | Mill St. |
| 62 | Russell Harrington Cutlery | 44 River St |
| 63 | Cliff St. at Clark St. | Pole Box |
| 64 | Pleasant St. | Pole Box |
| 65 | Main St. at Proulx Ave. | Pole Box |
| 66 | Charlton St. | Pole Box |
| 67 | J.I. Morris Company | 394 Elm St. |
| 68 | Eastford Rd. at Woodcliff Ave. | Pole Box |
| 69 | Advanced Water Quality Systems | 81 Ashland Ave. |
| 71 | Southbridge Hotel & Conference Center | 14 Mechanic St |
| 72 | Saver's Bank | 55 Main St. |
| 74 | Brooks Pharmacy | 455 Main St. |
| 75 | Southbridge Savings Bank Operations Center | 284 Worcester St. |
| 76 | Schotts Fiber Optics | 122 Charlton St. |
| 81 | Park St. at Elm St. | Pole Box |
| 82 | Chapin St. at Forest Ave. | Pole Box |
| 83 | Columbus Ave. | Pole Box |
| 84 | Lebanon Hill | Pole Box |
| 85 | Coombs St. at Cisco St. | Pole Box |
| 86 | YMCA | 43 Everett St. |
| 91 | Warren St. | Pole Box |
| 92 | Chestnut St. | Pole Box |
| 93 | Liberty St. at Randolph St. | Pole Box |
| 94 | Thomas St. | Pole Box |
| 95 | Southbridge Savings Bank | 253 Main St. |
| 98 | Jacob Edwards Library | 236 Main St. |
| 112 | Benefit St. at Lens St. | Pole Box |
| 114 | Roberts St. at Plimpton St. | Pole Box |
| 115 | Moon St. | Pole Box |
| 117 | Newell Ave. | Pole Box |
| 118 | Henry St. | Pole Box |
| 119 | Meadowbrook Rd. | Pole Box |
| 121 | Lebanon Hill at Durfee St. | Pole Box |
| 122 | Cole Ave. at Woodycrest Ave. | Pole Box |
| 123 | Lebanon Hill at Cedar St. | Pole Box |
| 124 | Fiske St. | Pole Box |
| 125 | Worcester St. at Brookside Rd. | Pole Box |
| 126 | Green Ave. | Pole Box |
| 127 | Roosevelt Dr. at Old Sturbridge Rd. | Pole Box |
| 129 | Oaks Ave. | Pole Box |
| 131 | Breakneck Rd. | Pole Box |
| 132 | High St. at Glover St. | Pole Box |
| 133 | Worcester St. at Charlton St | Pole Box |
| 134 | Locust Ave. at Dennison Dr. | Pole Box |
| 135 | School St. at Water St. | Pole Box |
| 136 | High St. at School St. | Pole Box |
| 137 | Pleasant St. at Canal St. | Pole Box |
| 138 | Westwood Pkwy | Pole Box |
| 221 | West St. School | 156 West St. |
| 224 | Mary E. Wells Jr. High School | 82 Marcy St. |
| 225 | Eastford Rd. School | 120 Eastford Rd. |
| 226 | Charlton St. School | 220 Charlton St. |
| 227 | St. Mary's School | 11 Pine St. |
| 228 | Pine St. at Chester St. | Pole Box |
| 229 | Sacred Heart Rectory | 40 Charlton St. |
| 231 | Dennison Dr. at Dennison Hill Rd. | Pole Box |
| 235 | Westwood Pkwy at Chartier Lane | Pole Box |
| 236 | Elm St. Congregation Church and Hall | 61 Elm St. |
| 311 | Bruce Lane | Pole Box |
| 312 | Pinedale St. at High St. | Pole Box |
| 313 | Woodstock Rd. at Upland Ave. | Pole Box |
| 314 | Fairlawn Ave. | Pole Box |
| 315 | Woodstock Rd. | Pole Box |
| 316 | Blanchard Dr. | Pole Box |
| 317 | Eastford Rd. at Dennison Dr. | Pole Box |
| 318 | Southbridge Town Hall | 41 Elm St. |
| 319 | Holy Trinity Church | 446 Hamilton St. |
| 321 | United Lens Company | 259 Worcester St. |
| 323 | Glenwood Ave. | Pole Box |
| 324 | Temple Dr. | Pole Box |
| 325 | Roosevelt Dr. | Pole Box |
| 326 | Trinity Catholic Academy | 11 Pine St. |
| 331 | Southbridge High School | 25 Cole Ave. |
| 332 | Catholic Charities | 79 Elm St. |
| 333 | United Lens Company | Moon St. |
| 334 | Water Water Treatment Plant | Dresser Hill Rd. |
| 335 | Southbridge Day Care | 115 Marcy St. |
| 413 | Morris St. | Pole Box |
| 415 | Charlton St. | Pole Box |
| 416 | Dennison Dr. at Dennison Ln. | Pole Box |
| 417 | Charlton St. at Jerome St. | Pole Box |
| 421 | Lebanon Hill at Alpine Dr. | Pole Box |
| 434 | Pleasant St. at Hillcrest Ave. | Pole Box |
| 511 | Pinedale St. at Oak St. | Pole Box |
| 512 | United Lens Company | 259 Worcester St. |
| 513 | Dupaul St. at Franklin St. | Pole Box |
| 514 | Sayles St. near Harrington Hospital | Pole Box |
| 515 | East Main St. at Morris St. | Pole Box |
| 516 | St. Mary's Church | Marcy St. |
| 517 | St. Hedwig's Church | 29 Summer St. |
| 518 | A&M Tool and Die | 64 Mill St. |
| 519 | Harrington Memorial Hospital | 100 South St. |
| 611 | Notre Dame Church | 61 Marcy St. |
| 612 | Notre Dame School | 20 Marcy St. |
| 613 | Pine St. School | Pine St. |
| 614 | St. Mary's Parish Center | 263 Hamilton St. |
| 615 | Tillyer Ave. | Pole Box |
| 711 | Dennison Dr. at Durfee St. | Pole Box |
| 712 | High St. at Pinedale St. | Pole Box |
| 713 | Ridge Rd. at Dennison Hill Rd. | Pole Box |
| 714 | Ashland Ave. at Tillyer Ave. | Pole Box |
| 715 | Schotts Fiber Optics | 15 East Main St. |
| 812 | Quinebaug Plaza | 60 Charlton St. |
| 823 | McKinnon Training Center | Pleasant St. |
| 911 | Southbridge Police Department | 1 Mechanic St. |
| 1211 | Edwards Building | Strand Pl. |
| 1212 | Whitford Building | Main St. |
| 1213 | Dresser Park Housing | Main St. |
| 1234 | Radius Health Care | Dresser St. |
| 1235 | Radius Health Care | 84 Chapin St. |
| 1257 | Laurel Ridge Apartments | 555 Worcester St. |
| 1445 | Housing for the Handicapped | Cross St. |
© 2006-2007 Southbridge Fire Department, Local2194, All Rights Reserved Contact SFD